The vacuum hot water boiler is called a vacuum phase change hot water boiler. It can supply hot water of different temperatures and different uses, such as central air conditioning water, sanitary hot water, and hot water production.
Boilers are widely used in many fields, such as construction, aquaculture, textile and so on. Industry, food industry, chemical industry, heating industry, etc.
The pressure of medium circulation in the boiler is lower than atmospheric, the unit is in a vacuum state, and the explosion will not occur, and the safety coefficient is very high.
The use of stepwise residual heat of the flue gases to completely absorb the latent heat of the flue gases, the thermal efficiency of the boiler can reach more than 96%.
The boiler can be equipped with several sets of heat exchangers for transporting hot water of various temperatures to meet different needs.
The part of the heat exchanger is made of stainless steel pipe, which is more resistant to corrosion, there is no scale inside the boiler, and the service life is 1.5-2 times longer than that of a conventional boiler.
Project model number | Rated Thermal Power | heating area | Circulating water volume | Water pressure | fuel consumption | Maximum boiler size | Inlet/Outlet | Sewage outlets | Chimney diameter | Weight | Remarks | |||
diesel | natural gas | long | wide | High | ||||||||||
unit | MW | ㎡ | m³/h | MPa | kg/h | Nm³/h | mm | mm | mm | mm | mm | mm | t | |
ZWNSL0.7-Y、Q | 0.7 | 10000 | 60 | -0.02 | 59.7 | 63.1 | 4170 | 1300 | 2240 | DN100 | DN50 | 200 | 3.2 | |
ZWNSL1.05-Y、Q | 1.05 | 15000 | 90 | 89.6 | 94.7 | 4180 | 1550 | 2590 | DN125 | DN50 | 250 | 4.3 | ||
ZWNSL1.4-Y、Q | 1.4 | 20000 | 120 | 119.5 | 126.2 | 4355 | 1550 | 2590 | DN125 | DN50 | 200 | 5.1 | ||
ZWNSL1.75-Y、Q | 1.75 | 25000 | 151 | 149.3 | 157.8 | 4673 | 1550 | 2790 | DN150 | DN50 | 200 | 5.8 | ||
ZWNSL2.1-Y、Q | 2.1 | 30000 | 181 | -0.02 | 179.2 | 189.4 | 5470 | 1830 | 2950 | DN200 | DN50 | 200 | 7.5 | |
ZWNSL2.8-Y、Q | 2.8 | 40000 | 241 | -0.02 | 238.9 | 252.5 | 6520 | 1830 | 2900 | DN200 | DN50 | 200 | 7.8 | |
ZWNSL4.2-Y、Q | 4.2 | 60000 | 361 | 358.4 | 378.7 | 6940 | 2080 | 3150 | DN250 | DN50 | 200 | 13 | ||
ZWNSL7-Y、Q | 7 | 100000 | 602 | 597.3 | 631.2 | 8810 | 2550 | 3780 | DN250 | DN50 | 450 | 21 | ||
ZWNSL14-Y、Q | 14 | 200000 | 1204 | 1194.6 | 1262.4 | 9390 | 2600 | 4100 | DN250 | DN50 | 500 | 31 |
*Calorific value: heavy oil 9860 kcal / kg, diesel fuel 10250 kcal / kg, natural gas 9140 kcal / kg Nm3, liquefied petroleum gas 24988 kcal / kg Nm3, urban gas 4500 kcal / kg Nm3;
*Due to the continuous improvement of the technology, we cannot notify customers on time, please contact us for detailed parameters.
Our experts will help you select the oil and gas boiler you need.
The remote monitoring system controls the boiler condition for 24 hours.
Each customer can sign up to visit the factory at any time.
We provide leadership and offer.
According to all inquiries, please fill in the form below and we will contact you as soon as possible.